Sony Xperia 10 IV Dual SIM | 128GB | 6GB RAM
Features
Details
| OPC | P9FQST7 |
|---|---|
| Brand | Sony |
| Codes | 4589771645628 (EAN) |
| Rank | #371 Mobile Phones |
| #773 Mobile Phones & Accessories | |
| #992 Mobile & Smart Tech | |
| Links | Sony Phones |
| Black Phones | |
| 128GB Phones | |
| Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
| Processor model | 695 5G |
|---|---|
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
Camera
| Digital zoom | 10x |
|---|---|
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@120fps |
| Panorama | Yes |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 120 fps |
| Video recording modes | 720p |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 79° |
| Second rear camera field of view (FOV) angle | 43° |
| Front camera field of view (FOV) angle | 78° |
| Rear camera sensor size | 1/2.8" |
| Second rear camera sensor size | 1/4.4" |
| Front camera sensor size | 1/4" |
| Third rear camera field of view (FOV) angle | 120° |
| Third rear camera sensor size | 1/4.4" |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 12 |
Weight & dimensions
| Weight | 161 g |
|---|---|
| Package weight | 301 g |
| Height | 153 mm |
| Width | 67 mm |
| Depth | 8.3 mm |
| Package depth | 191 mm |
| Package height | 26.5 mm |
| Package width | 93 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | UMTS |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| aptX technology | Yes |
Storage
| Compatible memory cards | MicroSDXC |
|---|---|
| Maximum memory card size | 1 TB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| International Protection (IP) code | IPX5, IPX8 |
| Protection features | Dust resistant, Water resistant |
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Removable battery | No |
Display
| Display diagonal | 15.2 cm (6") |
|---|---|
| Display resolution | 2520 x 1080 pixels |
| Maximum refresh rate | 60 Hz |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Video call | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Multimedia
| Audio formats supported | AAC+, AAC-ELD, AAC-LC, AMR-NB, AMR-WB, DSD, FLAC, MIDI, MP3, OPUS, PCM, Vorbis, eAAC+ |
|---|---|
| Video formats supported | AVI, H.263, H.264, H.265, MPEG4, VP8, VP9 |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Other features
| Touchscreen | Yes |
|---|
Logistics data
| Harmonized System (HS) code | 85171300 |
|---|
Technical details
| Commodity Classification Automated Tracking System (CCATS) | 851713000 |
|---|