Summary
A game-changer in the smartphone world, the unlocked Samsung Galaxy S20 Plus makes a serious contender for mobile gamers, photographers and videographers. Pairing a sublime display with superb RAM and plenty of storage, it has all you might possibly need to stay entertained on the go.
The whopping 64MP camera is sure to be a winner amongst keen shutterbugs, while the impressive 8K video capabilities mean you can record beautiful footage with your pocket device. Thanks to the mighty battery, you can stay connected from dusk to dawn.
Meanwhile, the Infinity-O screen on the unlocked Samsung Galaxy S20 Plus will allow you to experience your favourite games like never before. Plus, 5G means downloads and uploads are faster than ever. Ready to upgrade?
Features
Details
| OPC | P5QBXMY |
|---|---|
| Brand | Samsung |
| Codes | 8806090326288 (EAN) |
| Rank | #360 Mobile Phones |
| #757 Mobile Phones & Accessories | |
| #971 Mobile & Smart Tech | |
| Links | Samsung Phones |
| 5G Phones | |
| Galaxy Dual Sim | |
| Samsung 5G Phones | |
| Black Phones | |
| 128GB Phones | |
| Dual Sim Phones |






Detailed Product Information
| Memory Card Type | microSDXC |
|---|---|
| Expandable Memory | 1TB |
| Internal Capacity | 128GB |
| Resolution | 1440 x 3200 pixels |
| Screen Size | 6.7" |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
| Processor model | 990 |
|---|---|
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor frequency | 2.73 GHz |
Camera
| Digital zoom | 30x |
|---|---|
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution | 9248 x 6936 pixels |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 10 MP |
| Rear camera type | Quad camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 64 MP |
| Third rear camera aperture number | 2 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1.8 µm |
| Second rear camera pixel size | 1.4 µm |
| Front camera pixel size | 1.22 µm |
| Rear camera field of view (FOV) angle | 79° |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera field of view (FOV) angle | 80° |
| Rear camera sensor size | 1/1.76" |
| Second front camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 76° |
| Fourth rear camera aperture number | 1 |
| Third rear camera pixel size | 0.8 µm |
| 3D depth rear camera | Yes |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 10.0 |
| Google applications | Google Maps, Google Play |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
Weight & dimensions
| Weight | 186 g |
|---|---|
| Height | 161.9 mm |
| Width | 73.7 mm |
| Depth | 7.8 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Mobile network generation | 5G |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Supported video modes | 720p, 1080p, 2160p, 4320p |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| USB mass storage | Yes |
| Maximum memory card size | 1 TB |
| RAM capacity | 12 GB |
| Internal storage capacity | 128 GB |
| RAM type | LPDDR5 |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Colour name | Cosmic Black |
Battery
| Battery capacity | 4500 mAh |
|---|
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Display resolution | 3200 x 1440 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Native aspect ratio | 20:9 |
| Pixel density | 525 ppi |
| Panel type | OLED |
| Screen shape | Curved edge screen |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 6 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display technology marketing name | Dynamic AMOLED |
Packaging content
| AC adapter included | Yes |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Warranty card | Yes |
| SIM card ejector pin | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| USB On-The-Go support | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Certificates
| Head SAR (EU) | 1.086 W/kg |
|---|---|
| Body SAR (EU) | 1.572 W/kg |