Colour Graphite Spin (rpm) - 1400 Capacity (kg) - 9 Delay Timer - Yes Wi-Fi Connectivity No Stop and Add Anti-stain Technology Steam Refresh Dimensions (HxWxD) (mm) - 850 x 595 x 605 (depth excludes knobs, door and pipe work) Guarantee - 10 years parts and 1 years labour
Details
| OPC | PBSW5YC |
|---|---|
| Brand | Hotpoint |
| Codes | 5054645645121 (EAN) |
| Rank | #82 Washing Machines |
| #196 Dishwashers & Laundry Appliances | |
| Links | Hotpoint Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 74 kg |
|---|---|
| Height | 850 mm |
| Width | 595 mm |
| Depth | 605 mm |
Packaging data
| Package weight | 76.9 kg |
|---|---|
| Package depth | 670 mm |
| Package height | 890 mm |
| Package width | 645 mm |
Design
| Product colour | Graphite |
|---|---|
| Display illumination | Yes |
| Loading type | Front-load |
| Door hinge | Left |
| Control type | Rotary, Touch |
| Cord length | 1.2 m |
| Dispenser tray type | 3-way |
| Drum volume | 62 L |
| Illumination colour | Yellow |
| Built-in display | Yes |
| Door colour | Silver |
| Display type | LED |
| Tub material | Plastic |
| Appliance placement | Freestanding |
| Custom panel-ready | No |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Energy consumption washing per cycle | 0.901 kWh |
| Water consumption per cycle | 50 L |
| Energy efficiency class | A |
| Connected load | 1850 W |
| Current | 13 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Energy efficiency scale | A to G |
| Power consumption (left-on) | 8 W |
| Energy consumption per 100 cycles | 49 kWh |
Performance
| Number of washing programs | 15 |
|---|---|
| Rated capacity | 9 kg |
| Foam control system | Yes |
| Load balancing system | Yes |
| Rinse Plus function | Yes |
| Noise level (spin) | 76 dB |
| Half-load | Yes |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Noise level (wash) | 76 dB |
| Residual moisture | 53% |
| Rinse hold | No |
| Spin-drying class | B |
| Near Field Communication (NFC) | No |
| Cycle time (quick washing program) | 30 min |
| Adjustable temperature | Yes |
| Cycle time (max) | 225 min |
| Wi-Fi controlled | No |
| Add garment (pause) function | Yes |
| Left-on mode duration | 30 min |
| Noise emission class | B |
| Washing programs | Bedding, Hygiene/anti-allergy, Blouse/shirt, Cotton, Eco, Wool, Mix, Quick, Steam, Synthetics, White, Delicate/silk |
Ergonomics
| Child lock | Yes |
|---|---|
| Self-cleaning | Yes |
| LED program stage indicator | Yes |
| Remaining time indication | Yes |
| Adjustable feet | Yes |
| On/off button | Yes |